Fully - Automatic Screw Machines

 

Technical Specification

 
MODEL KEW30 KEW60 KEW100
SCREW DIAMETER (mm) 25 28 30
L/D RATIO (L/D) 18 18 16
SHOT WEIGHT (cm) 40 70 100
INJECTION PRESSURE (kg/cm2) 1500 1500 1500
SCREW SPEED (prm) 150 150 210
INJECTION STROKE (mm) 100 125 140
HOPPER CAPACITY (Lts) 10 10 20
CLAMPING FORCE (Ton) 20 50 80
OPENING STROKE(mm) 200 220 240
MOULD HEIGHT (mm) 100 100 150
MAX DAY LIGHT(mm) 400 400 500
MOULD PATTERN SIZE(mm) 350x350 375x375 450x450
TIE ROD DISTANCE (mm) 225x225 250x250 305x305
ELECTRIC MOTOR (HP/KW) 3/2.2 5/3.75 7.5/5.5
HEATING CAPACITY (Kw) 2.5 4 5
TANK CAPACITY(Lts) 100 100 120
MACHINE SIZE
(LxWxH)
5’x3’x7’ 6’x3’x7.5’ 11.5’x4.5’x6’